Apartment Danube
The apartment is situated in the HEART OF BUDAPEST, right on the banks of the Danube near MARGARET-BRIDGE. It is sunny, welcoming, and well locate. There is a view over the DANUBE, the enchanting MARGARET ISLAND and the BUDA HILLS.
This lovely apartment includes a living room, bathroom, kitchen, en ...(more)
Apartment Prices
All inclusive Prices in uro for the whole apartment | People | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| STANDARD SEASON All days not included in other seasons nights: min 2, max 30 (flex) | 38 | 40 | 50 | 60 |
| TOP SEASON 1 AUGUST - 20 AUGUST nights: min 3, max 30 (flex) | 50 | 60 | 65 | 70 |
| SUMMERTIME SEASON 1 APRIL - 31 JULY nights: min 2, max 30 (flex) | 38 | 40 | 50 | 60 |
| COLD SEASON 5 JANUARY - 31 MARCH nights: min 2, max 30 (flex) | 32 | 32 | 40 | 44 |
| VELVET SEASON 1 SEPTEMBER - 31 OCTOBER nights: min 2, max 30 (flex) | 32 | 38 | 45 | 50 |
| WINTER SEASON 1 NOVEMBER - 27 DECEMBER nights: min 2, max 30 (flex) | 30 | 34 | 40 | 50 |
| NEW YEAR SEASON 1 JANUARY - 4 JANUARY 28 DECEMBER - 31 DECEMBER nights: min 4, max 30 (flex) | 70 | 80 | 90 | 90 |
| AFTER TOP SEASON 21 AUGUST - 31 AUGUST nights: min 3, max 30 (flex) | 40 | 44 | 50 | 60 |
Stay at least 9 Nights and get a 10% Discount on the whole stay.
Child Friendly!Child Policy, Extras and Deposits
Contact
|
|
|
|
All inclusive Prices in
uro for the whole apartment

Verified Owner
SLEEPING
KITCHEN
(1)
BATHROOM
ENTERTAINMENT






